Below is the 2026 NENSGA Tournament Schedule.
| Date | Name of Golf Course | Fee | Max Entries |
|---|---|---|---|
| May 4 | Highland Oaks G.C. | $55 | 84 |
| May 11 | Elkhorn Acres G.C. | $55 | 84 |
| May 18 | Rolling Hills G.C. | $55 | 84 |
| June 1 | Eldorado Hills G.C. | $60 | 104 |
| June 8 | Quail Run G.C. | $60 | 116 |
| June 15 | Hartington G.C. | $55 | 90 |
| June 23 | Tatanka G.C. | $60 | 120 |
| June 29 | Club 91 G.C. | $55 | 90 |
| July 6 | Indian Trails | $60 | 120 |
| July 13 | North Bend G.C | $60 | 104 |
| July 20 | Randolph G.C. | $55 | 84 |
| July 27 | Antelope C.C | $55 | 84 |
| Aug 3 | Cedar View C.C | $55 | 90 |
| Aug 10 | Oakland G.C | $60 | 104 |
| Aug 17 | Twin Creeks G.C | $55 | 90 |
| Aug 24 | The Bluffs | $60 | 120 |
| Aug 31 | Evergreen Hills G.C. | $55 | 84 |
| Sept. 15 | Atkinson Stuart C.C. | $55 | 84 |
| Sept. 22 | Fair Play G.C. | $60 | 104 |
| Sept 29 | Wayne C.C. | $60 | 108 |
