May 18, 2026
Rolling Hills in Wausa will host this tournament. Entry fee is $55 and entries are limited to 84. Cash Paybacks will be available.
Below are the entries received so far.
| team | Entry Fee | |
|---|---|---|
| 1. LeRoy Hansen | Marv Grindvold | pd/pd |
| 2. Brad Penlerick | Leon Bender | pd/pd |
| 3. Terry Lutt | Alan Johnson | pd/pd |
| 4. | ||
| 5. | ||
| 6. Rick Sterkel | Kelly Johnson | pd/pd |
| 7. Monty Miller | Craig Nelson | pd/pd |
| 8 Alan Fuchser | Butch Meyer | pd/pd |
| 9 Robert Hohenstein | Preston Nelson | pd/pd |
| 10 Doug Carroll | Jeff Martin | pd/pd |
| 11 | ||
| 12 | ||
| 13 Gary Tiedgen | Gene Granquist | pd/pd |
| 14 Duane Freudenburg | Mark Freudenburg | pd/pd |
| 15 Roger Borgman | Tony Pruss | pd/pd |
| 16 Steve Liekhus | Don Kampschneider | pd/pd |
| 17 Steve Pecha | John Abler | pd/pd |
| 18 Jim Cunningham | Jeff Rethwisch | pd/pd |
| 19 Bob Hopp | Arlen Wemhoff | pd/pd |
| 20 Keith Brehmer | Harold Schroeder | pd/pd |
| 21 Russ Whitmore | Jim Jorgensen | pd/pd |
| 22 Doug Seegebarth | Mark Luebe | pd/pd |
| 23 Joe McCoy | Jim Recob | pd/pd |
| 24 Jim Harmon | Gary Strong | pd/pd |
| 25 Ron Brinkman | Greg Ray | pd/pd |
| 26 Warren Raimer | Brad Merchant | pd/pd |
| 27 Lyle Rorvik | Richard Mackeprang | pd/pd |
| 28 Glen Macumber | Roger Oursland | pd/pd |
| 29 Rex Hoffart | Jack Mahler | pd/pd |
| 30 Doug Moon | Byron Vanness | pd/pd |
| 31 | ||
| 32 | ||
| 33 Brian Anderson | Randy Brown | pd/pd |
| 34 George Gauer | John Greve | pd/pd |
| 35 Hart Vollers | Greg Urwiler | pd/pd |
| 36 Scott Carhart | Rick Hubbard | pd/pd |
| 37 Jim Claussen | Jon Widner | pd/pd |
| 38 Marlin Krohn | Steve Humburg | pd/pd |
| 39 | ||
| 40 | ||
| 41 Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 42 Ken Fineran | Ron Johnson | pd/pd |
| *********** TEAMS | ************* ON | *********** STANDBY |
| Cancelled for Monday | Will now be Wednesday | the 20th |
| Need more teams to fill | in for cancellations | |
