Thank you to all of our NENSGA members for a Great 2025 season.
Points are accumulated throughout the tournament season. The person with the most points at the end of the season is awarded the NENSGA Senior Cup.
In addition to tracking overall point standings, we also track points for each age group. The table below show the overall point standing for this tournament season. To view the points by age groups, click the links below.
| NAME | POINTS |
|---|---|
| Brad Penlerick | 270 CUP CHAMP |
| Rick Sterkel | 260 |
| Gary Hammer | 230 |
| Rich Rethwisch | 220 |
| Ty Larson | 210 |
| Bruce Lundahl | 190 |
| Brad Merchant | 185 |
| Rex Hoffart | 185 |
| Don Kampschneider | 185 |
| Steve Liekhus | 185 |
| Brian Anderson | 180 |
| Randy Brown | 180 |
| Jack Mahler | 170 |
| Doug Wagner | 170 |
| Dave Blum | 165 |
| Duane Freudenburg | 155 |
| Mark Freudenburg | 155 |
| Roger Oursland | 145 |
| Glen Macumber | 145 |
| Russ Koehler | 140 |
| John Schaffer | 140 |
| Jim Bierman | 135 |
| Lyle Rorvik | 135 |
| Richard Mackeprang | 135 |
| LeRoy Hansen | 130 |
| Marv Grindvold | 130 |
| Jeff Rethwisch | 130 |
| Kelly Johnson | 125 |
| Gary Eikmeier | 125 |
| Terry Lutt | 125 |
| Hart Vollers | 125 |
| Harold Schroeder | 125 |
| Scott Carhart | 120 |
| Rick Hubbard | 120 |
| Joe McCoy | 120 |
| Jim Jorgensen | 120 |
| Marty Gratopp | 120 |
| Ron Brinkman | 120 |
| Greg Ray | 120 |
| Jack Kelly | 115 |
| Warren Reimer | 115 |
| Dave Andrews | 110 |
| Kevin Hill | 110 |
| Alan Fuchser | 110 |
| Butch Meyer | 110 |
| Greg Urwiler | 110 |
| Keith Brehmer | 110 |
| Clay Nelson | 105 |
| Alan Johnson | 105 |
| Ron Schilling | 105 |
| Doug Seegebarth | 105 |
| Mark Luebe | 105 |
| Preston Nelson | 105 |
| Jim Cunningham | 105 |
| Randy Sedlacek | 100 |
| Gary Tiedgen | 100 |
| Alan Vancura | 100 |
| Lyle Vancura | 100 |
| Russ Whitmore | 100 |
| Steve Pecha | 100 |
| Arlen Wemhoff | 95 |
| John Abler | 95 |
| Gary Sudbeck | 95 |
| Jim Harmon | 95 |
| Gary Strong | 95 |
| Jim Recob | 90 |
| Gene Case | 90 |
| Tom Kreikemeier | 90 |
| Ron Nelson | 85 |
| Gary Duranski | 85 |
| Doug Moon | 85 |
| Dennis Utecht | 85 |
| Gene Granquist | 80 |
| Marlin Krohn | 80 |
| Doug Kubik | 80 |
| Keith Harbour | 80 |
| Gary Oakeson | 80 |
| Jeff Bolin | 80 |
| Ron Johnson | 80 |
| Gary Block | 80 |
| Dave Anderson | 75 |
| Jason Berg | 75 |
| Mert Toelle | 75 |
| Dan Wilson | 75 |
| Sam Knepper | 75 |
| Dave Oppliger | 70 |
| Dale Dankert | 70 |
| Allen Thorberg | 70 |
| Byron Vanness | 70 |
| Roger Borgman | 65 |
| Dave Dostal | 65 |
| Jim Grant | 65 |
| Jon Widner | 60 |
| Dennis Koopman | 60 |
| Bob Van Lent | 60 |
| Steve Neptune Jr | 55 |
| Bob Hopp | 55 |
| Joe Ray | 55 |
| Gordie Kyriss | 55 |
| Ed Leutkenhaus | 55 |
| Ken Fineran | 55 |
| Steve Becker | 50 |
| Charles Johnson | 50 |
| Darrel Dexter | 50 |
| Rick Adams | 50 |
| Jim Fairbanks | 50 |
| Doug Carroll | 50 |
| Jeff Martin | 50 |
| Kent Patterson | 50 |
| Mike Salmon | 45 |
| Jim Mangels | 45 |
| Jeff Temme | 45 |
| Dave Morrow | 45 |
| Al Lindke | 40 |
| Chris Alt | 40 |
| Jim Broer | 40 |
| Terry Baker | 40 |
| Ron Nielsen | 40 |
| Ken Kurtenbach | 35 |
| Dave Geilenkirchen | 35 |
| Ted Kurtenbach | 35 |
| Chuck Kurtenbach | 35 |
| Steve Smith | 35 |
| Dennis Schmitz | 35 |
| Randy Spahn | 35 |
| Neil Oleson | 35 |
| Terry Nelson | 30 |
| Brent Johnson | 30 |
| Todd Hale | 30 |
| Ron Skiff | 30 |
| Randy Lutt | 30 |
| Robert Hohenstein | 30 |
| Joe Kuchar | 25 |
| Monty Miller | 25 |
| Greg Nelson | 25 |
| Jim Claussen | 25 |
| John Dogget | 25 |
| Dan Huss | 25 |
| Paul Steffen | 25 |
| Rick Friedrichsen | 25 |
| Mike Meyer | 25 |
| Chuck Martinson | 25 |
| Bruce Hoehne | 25 |
| Ron Johnson | 25 |
| Dave Hoffman | 25 |
| Duane Thalken | 20 |
| Steve Erickson | 20 |
| Dan Kathol | 20 |
| Lee Kathol | 20 |
| John Sehi | 20 |
| Steve Sehi | 20 |
| Jon Bolin | 20 |
| Jim Hubel | 20 |
| Chad Tegeler | 20 |
| Roger Feuerbacher | 20 |
| Dave Unger | 20 |
| Randy Rohde | 15 |
| Robert Freudenburg | 15 |
| Larry Sjuts | 15 |
| Tony Pruss | 15 |
| Tom Tiedgen | 15 |
| Jerry Sobotka | 10 |
| Kevin Dinslage | 10 |
| Karl Hensley | 10 |
| Doug Schrieber | 10 |
| Dave Englhoff | 10 |
| Don Weyhrich | 5 |
| Larry Beach | 5 |
| Al Bender | 5 |
| Dale Schaecher | 5 |
