Below are the current point standings for the 50-67 yr age group.
Name | Points |
---|---|
Ty Larson | 70 |
Russ Koehler | 65 |
Randy Sedlacek | 45 |
Jack Mahler | 40 |
Brian Anderson | 40 |
Randy Brown | 40 |
Terry Nelson | 30 |
Alan Johnson | 25 |
Jason Berg | 25 |
Doug Moon | 25 |
Steve Neptune Jr. | 25 |
Joe Kuchar | 25 |
Chris Alt | 20 |
Dan Wilson | 20 |
Steve Sehi | 20 |
Dave Dostal | 15 |
Doug Carroll | 15 |
Ben Martin | 15 |
Lyle Vancura | 10 |
Tom Kreikemeier | 10 |
Scott Carhart | 10 |
Jeff Rethwisch | 5 |
Jim Cunningham | 5 |
To return to the overall current Point Standings, click here.