Below are the current point standings for the 50-67 yr age group.
| Name | Points |
|---|---|
| Leon Bender | 125 |
| Brian Anderson | 60 |
| Doug Carroll | 55 |
| Steve Rutjens | 35 |
| Doug Moon | 30 |
| Chad Tegeler | 30 |
| Ty Larson | 30 |
| Kent Patterson | 25 |
| Dan Hoffman | 25 |
| Tom Kreikemeier | 25 |
| Russ Koehler | 20 |
| Paul Steuter | 20 |
| Dan Birchem | 20 |
| Kevin Bruning | 20 |
| Todd Hale | 15 |
| Steve Neptune Jr. | 15 |
| Jon Bolin | 15 |
| Scott Carhart | 10 |
| Dan Wilson | 10 |
| Randy Sedlacek | 10 |
| Karl Hensley | 10 |
| Scott Trulin | 5 |
| Jeff Rethwisch | 5 |
| Jim Cunningham | 5 |
To return to the overall current Point Standings, click here.
