Thank you to all of our NENSGA members for a Great 2025 season.
Points are accumulated throughout the tournament season. The person with the most points at the end of the season is awarded the NENSGA Senior Cup.
In addition to tracking overall point standings, we also track points for each age group. The table below show the overall point standing for this tournament season. To view the points by age groups, click the links below.
| NAME | POINTS |
|---|---|
| Brad Penlerick | 125 |
| Leon Bender | 125 |
| Russ Whitmore | 90 |
| Jim Jorgensen | 90 |
| Joe McCoy | 85 |
| Jim Recob | 85 |
| Lyle Rorvik | 70 |
| Richard Mackeprang | 70 |
| Glen Macumber | 70 |
| Roger Oursland | 70 |
| Steve Liekhus | 65 |
| Rex Hoffart | 65 |
| Duane Freudenburg | 65 |
| Gary Tiedgen | 65 |
| Ron Brinkman | 65 |
| Greg Ray | 65 |
| Brian Anderson | 60 |
| Randy Brown | 60 |
| Don Kampschneider | 55 |
| Jack Mahler | 55 |
| Jim Fairbanks | 55 |
| Roger Feuerbacher | 55 |
| John Schaffer | 55 |
| Marty Gratopp | 55 |
| Doug Carroll | 55 |
| Jeff Martin | 55 |
| Marlin Krohn | 55 |
| Steve Humburg | 55 |
| Dave Blum | 50 |
| Gary Eikmeier | 50 |
| Monty Miller | 50 |
| Mark Freudenburg | 50 |
| Jack Kelly | 45 |
| Clay Nelson | 45 |
| Doug Seegebarth | 45 |
| Mark Luebe | 45 |
| Bob Hopp | 45 |
| Arlen Wemhoff | 45 |
| Ron Nielsen | 45 |
| Dennis Koopman | 45 |
| Bob Vanlent | 45 |
| Gene Granquist | 40 |
| Keith Brehmer | 40 |
| Harold Schroeder | 40 |
| Jim Harmon | 35 |
| Gary Strong | 35 |
| Alan Vancura | 35 |
| Lyle Vancura | 35 |
| Steve Rutjens | 35 |
| Roger Borgman | 30 |
| George Gauer | 30 |
| John Greve | 30 |
| Doug Moon | 30 |
| Byron Vanness | 30 |
| Joe Ray | 30 |
| Chad Tegeler | 30 |
| LeRoy Hansen | 30 |
| Marv Grindvold | 30 |
| Hart Vollers | 30 |
| Greg Urwiler | 30 |
| Craig Nelson | 30 |
| Ty Larson | 30 |
| Ken Feneran | 25 |
| Ron Johnson | 25 |
| Jim Claussen | 25 |
| Kent Patterson | 25 |
| Dave Hoffman | 25 |
| Tom Kreikemeier | 25 |
| Dave Prenzlow | 25 |
| Jeff Bolin | 25 |
| Russ Koehler | 20 |
| Kerry Clarkson | 20 |
| Jerry Rutjens | 20 |
| John Pile | 20 |
| Paul Steuter | 20 |
| Dan Birchem | 20 |
| Kevin Bruning | 20 |
| Alan Fuchser | 15 |
| Butch Meyer | 15 |
| Rick Sterkel | 15 |
| Kelly Johnson | 15 |
| Jon Bolin | 15 |
| Steve Neptune Jr. | 15 |
| Todd Hale | 15 |
| Dennis Kuchar | 15 |
| Doug Wagner | 15 |
| Jim Grant | 15 |
| Gary Aerhart | 15 |
| Dan Wilson | 10 |
| Scott Carhart | 10 |
| Rick Hubbard | 10 |
| Randy Sedlacek | 10 |
| Randy Spahn | 10 |
| Dennis Schmitz | 10 |
| Ken Kurtenbach | 10 |
| Dave Geilenkirchen | 10 |
| Karl Hensley | 10 |
| Brent Johnson | 5 |
| Terry Baker | 5 |
| Jim Broer | 5 |
| Kevin Hill | 5 |
| Larry Mace | 5 |
| John Dittberner | 5 |
| Tony Pruss | 5 |
| Scott Trulin | 5 |
| Gene Poppe | 5 |
| Jim Cunningham | 5 |
| Jeff Rethwisch | 5 |
| Rick Friedrichsen | 5 |
| Paul Steffen | 5 |
| Steve Sehi | 5 |
| Bill Bazyn | 5 |
