Thank you to all of our NENSGA members for a Great 2025 season.
Points are accumulated throughout the tournament season. The person with the most points at the end of the season is awarded the NENSGA Senior Cup.
In addition to tracking overall point standings, we also track points for each age group. The table below show the overall point standing for this tournament season. To view the points by age groups, click the links below.
| NAME | POINTS |
|---|---|
| Russ Whitmore | 65 |
| Jim Jorgensen | 65 |
| Joe McCoy | 60 |
| Jim Recob | 60 |
| Brad Penlerick | 55 |
| Leon Bender | 55 |
| Jim Fairbanks | 50 |
| Roger Feuerbacher | 50 |
| Brian Anderson | 40 |
| Randy Brown | 40 |
| Lyle Rorvik | 40 |
| Richard Mackeprang | 40 |
| Glen Macumber | 35 |
| Roger Oursland | 35 |
| Jim Harmon | 35 |
| Gary Strong | 35 |
| Ron Brinkman | 35 |
| Greg Ray | 35 |
| Duane Freudenburg | 30 |
| Mark Freudenburg | 30 |
| Roger Borgman | 30 |
| Monty Miller | 25 |
| Ken Feneran | 25 |
| Ron Johnson | 25 |
| Joe Ray | 25 |
| Chad Tegeler | 25 |
| Jim Claussen | 25 |
| Steve Liekhus | 25 |
| Don Kampschneider | 25 |
| Doug Seegebarth | 25 |
| Mark Luebe | 25 |
| Bob Hopp | 25 |
| Arlen Wemhoff | 25 |
| George Gauer | 25 |
| John Greve | 25 |
| Jack Kelly | 20 |
| Clay Nelson | 20 |
| Alan Vancura | 20 |
| Lyle Vancura | 20 |
| Russ Koehler | 20 |
| Kerry Clarkson | 20 |
| Dave Blum | 20 |
| Gary Eikmeier | 20 |
| Gary Tiedgen | 20 |
| Gene Granquist | 20 |
| John Schaffer | 15 |
| Marty Gratopp | 15 |
| Hart Vollers | 15 |
| Greg Urwiler | 15 |
| Alan Fuchser | 15 |
| Butch Meyer | 15 |
| Craig Nelson | 15 |
| Keith Brehmer | 15 |
| Harold Schroeder | 15 |
| Doug Carroll | 10 |
| Jeff Martin | 10 |
| Doug Moon | 10 |
| Byron Vanness | 10 |
| Tom Kreikemeier | 10 |
| Dave Prenzlow | 10 |
| Rex Hoffart | 10 |
| Jack Mahler | 10 |
| Paul Steuter | 10 |
| Dan Birchem | 10 |
| Dennis Koopman | 10 |
| Bob Vanlent | 10 |
| Marlin Krohn | 10 |
| Steve Humburg | 10 |
| Brent Johnson | 5 |
| Rick Sterkel | 5 |
| Kelly Johnson | 5 |
| Terry Baker | 5 |
| Jim Broer | 5 |
| Kevin Hill | 5 |
| Larry Mace | 5 |
| John Dittberner | 5 |
| Tony Pruss | 5 |
| LeRoy Hansen | 5 |
| Marv Grindvold | 5 |
