Below are the current point standings for the 72-75 yr age group.
Name | Points |
---|---|
Warren Reimer | 90 |
Gary Hammer | 90 |
Rick Sterkel | 90 |
Jack Kelly | 50 |
Kelly Johnson | 45 |
Rex Hoffart | 40 |
Doug Wagner | 35 |
Arlen Wemhoff | 35 |
Bob Hopp | 35 |
Ken Fineran | 30 |
Dave Anderson | 25 |
Greg Urwiler | 25 |
Lyle Rorvik | 20 |
Duane Thalken | 20 |
Mark Luebe | 20 |
Dan Kathol | 20 |
John Sehi | 20 |
Keith Brehmer | 20 |
Doug Kubik | 20 |
Terry Baker | 20 |
Brent Johnson | 15 |
Preston Nelson | 15 |
Butch Meyer | 15 |
Charles Johnson | 15 |
Gordie Kyriss | 10 |
Gary Tiedgen | 10 |
Dave Geilenkirchen | 10 |
Ken Kurtenbach | 10 |
Ted Kurtenbach | 10 |
Chuck Kurtenbach | 10 |
Steve Smith | 5 |
Jim Harmon | 5 |
To return to the overall current Point Standings, click here.