Sept. 29, 2026
This will be the last tournament of the season! Hosted by Wayne Country Club, entry fee is $60 with a maximum of 108 entries.
This tournament always fills up fast. Below is the list of entries received so far.
| Team | Name | Entry Fee |
|---|---|---|
| 1.LeRoy Hansen | Marv Grindvold | pd/pd |
| 2.Brad Penlerick | Leon Bender | pd/pd |
| 3. Mert Toelle | Doug Kubik | pd |
| 4.Terry Lutt | Alan Johnson | |
| 5.Doug Wagner | ||
| 6.Rick Sterkel | Kelly Johnson | |
| 7. Monty Miller | Craig Nelson | pd/pd |
| 8. Ron Brinkman | Greg Ray | pd/pd |
| 9. Jim Jorgenson | Russ Whitmore | pd/pd |
| 10. Jim Cunningham | Jeff Rethwisch | pd/pd |
| 11. Roger Borgman | Jon Widner | pd/pd |
| 12. Gary Eikmeier | Mike Meyer | pd/pd |
| 13. Dave Blum | Dave Dostal | pd/pd |
| 14. Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 15. Gary Tiedgen | Ron Nielsen | pd/pd |
| 16. Steve Pecha | John Abler | pd/pd |
| 17. Lyle Rorvik | Richard Mackeprang | pd/pd |
| 18. Joe McCoy | Jim Recob | pd/pd |
| 19. Bob Hopp | Arlen Wemhoff | pd/pd |
| 20. Dennis Koopman | Bob VanLent | pd/pd |
| 21. Jeff Martin | Doug Carroll | pd/pd |
| 22. Keith Brehmer | Harold Schroeder | pd/pd |
| 23. Alan Fuchser | Butch Meyer | pd/pd |
| 24. Robert Hohenstein | Preston Nelson | pd/pd |
| 25. Jim Harmon | Gary Strong | pd/pd |
| 26. Duane Freudenburg | Mark Freudenburg | pd/pd |
| 27. Steve Liekhus | Don Kampschneider | pd/pd |
| 28. Bruce Lundahl | Dave Anderson | pd/pd |
| 29.Glen Macumber | Roger Oursland | pd/pd |
| 30.Kevin Dinslage | Karl Hensley | pd/pd |
| 31. Rex Hoffart | Jack Mahler | pd/pd |
| 32. Hart Vollers | Greg Urwiler | pd/pd |
| 33. Mike Salmon | Kevin Hill | pd/pd |
| 34.Brian Anderson | Randy Brown | pd/pd |
| 35. Gary Arehart | Steve Rutjens | pd/pd |
| 36. Bob Freudenburg | Larry Sjuts | pd/pd |
| 37. Russ Koehler | Ron Nelson | pd/pd |
| 38. Gene Case | Tom Kreikemeier | pd/pd |
| 39. Terry Baker | Jim Broer | pd/pd |
| 40. Marlin Krohn | Steve Humburg | pd/pd |
| 41.Doug Seegebarth | Mark Luebe | pd/pd |
| 42. Ed Luetkenhaus | Jeff Bolin | pd/pd |
| 43. Doug Moon | Byron Vanness | pd/pd |
| 44. Randy Spahn | Dennis Schmitz | pd/pd |
| 45. Alan Vancura | Lyle Vancura | pd/pd |
| 46.John Schaffer | Marty Gratopp | pd/pd |
| 47. Larry Mace | John Dittberner | pd/pd |
| 48. Bob lauer | Allen Smith | pd/pd |
| 49. Paul Steffen | Rick Freidrichsen | pd/pd |
| 50. Dennis Utecht | Dave Morrow | pd/pd |
| 51. Ken Finneran | Ron Johnson | pd/pd |
| 52. Paul Steuter | Dan Birchem | pd/pd |
| 53.Ron Schilling | Gary Duranski | pd/pd |
| 54. Darrell Dexter | Dale Dankert | pd/pd |
| 55. Warren Reimer | Brad Merchant | pd/pd |
| 56. Ty Larson | Kevin Bruening | pd/pd |
| 57 Scott Carhart | Rick Hubbard | pd/pd |
| 58 Gary Beard | Jeff Baldwin | pd/pd |
| 59 Keith Harbour | Gary Oakeson | pd/pd |
| 60 Kent Patterson | Dave Hoffman | pd/pd |
| cut line is yet to be | determined | depends on carts |
| Will do a cut line | If needed | |
