June 23, 2026
The Tatanka Golf Course in Niobrara will host this tournament. Entry fee is $60 and maximum entries limited to 120. Players will compete for Cash Paybacks!
Below are the list of entries received so far.
| NAME | ENTRY FEE | |
|---|---|---|
| 1. LeRoy Hansen | Marv Grindvold | pd/pd |
| 2. Brad Penlerick | Leon Bender | pd/pd |
| 3. Terry Lutt | Alan Johnson | |
| 4. Rick Sterkel | Kelly Johnson | |
| 5. Doug Wagner | ||
| 6. Mert Toelle | Doug Kubik | pd |
| 7 Monty Miller | Craig Nelson | pd/pd |
| 8 Dennis Koopman | Bob VanLent | pd/pd |
| 9 Duane Freudenburg | Mark Freudenburg | pd/pd |
| 10 Bob Hopp | Arlen Wemhoff | pd/pd |
| 11 Jim Harmon | Gary Strong | pd/pd |
| 12 Doug Carroll | Jeff Martin | pd/pd |
| 13 Joe McCoy | Jim Recob | pd/pd |
| 14 Steve Pecha | John Abler | pd/pd |
| 15 Lyle Rorvik | Richard Mackeprang | pd/pd |
| 16 Keith Brehmer | Harold Schroeder | pd/pd |
| 17 Roger Borgman | Tony Pruss | pd/pd |
| 18 Dave Blum | Dave Dostal | pd/pd |
| 19 Alan Fuchser | Butch Meyer | pd/pd |
| 20 Jim Cunningham | Jeff Rethwisch | pd/pd |
| 21 Robert Hohenstein | Preston Nelson | pd/pd |
| 22 Russ Whitmore | Jim Jorgensen | pd/pd |
| 23 Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 24 Gary Tiedgen | Ron Nielsen | pd/pd |
| 25 Marlin Krohn | Steve Humburg | pd/pd |
| 26 Ron Brinkman | Greg Ray | pd/pd |
| 27 Bob Freudenburg | Larry Mace | pd/pd |
| 28 Brian Anderson | Randy Brown | pd/pd |
| 29 Bill Bazyn | pd | |
| 30 Don Kampschneider | Steve Liekhus | pd/pd |
| 31 Bruce Lundahl | Dave Anderson | pd/pd |
| 32 Allen Thorberg | Jeff Temme | pd/pd |
| 33 Glen Macumber | Roger Oursland | pd/pd |
| 34 Gene Case | Tom Kreikemeier | pd/pd |
| 35 Kevin Dinslage | Karl Hensley | pd/pd |
| 36 Mike Salmon | Kevin Hill | pd/pd |
| 37 Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 38 Rex Hoffart | jack Mahler | pd/pd |
| 39 Hart Vollers | Greg Urwiler | pd/pd |
| 40 Gary Arehart | Steve Rutjens | pd/pd |
| 41 Paul Steuter | Dan Birchem | pd/pd |
| 42 Todd Hale | Steve Neptune jr | pd/pd |
| 43 Jeff Bolin | Ed Leutkenhaus | pd/pd |
| 44 Doug Moon | Byron Vanness | pd/pd |
| 45 Bob Lauer | Allen Smith | pd/pd |
| 46 Lyle Vancura | Alan Vancura | pd/pd |
| 47 Ted kurtenbach | Chuck Kurtenbach | pd/pd |
| 48 John Schaffer | Marty Gratopp | pd/pd |
| 49 Ron Schilling | Gary Duranski | pd/pd |
| 50 Dale Dankert | Darrell Dexter | pd/pd |
| 51 Ty Larson | Gordie Kyriss | pd/pd |
| 52 Warren Reimer | Brad Merchant | pd/pd |
| 53 Dennis Utecht | Dave Morrow | pd/pd |
| 54 Scott Carhart | Rick Hubbard | pd/pd |
| 55 Gary Oakeson | Keith Harbour | pd/pd |
| 56 Kent Patterson | Dave Hoffman | pd/pd |
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| Will Take up to 60 teams | ||
