Below are current point standings for the 76-80+ yr age group.
| Name | Points |
|---|---|
| Bruce Lundahl | 190 1st Place |
| Glen Macumber | 145 3rd Place |
| Roger Oursland | 145 2nd Place |
| Jim Bierman | 135 4th Place |
| Richard Mackeprang | 135 4th Place |
| Marv Grindvold | 130 |
| LeRoy Hansen | 130 |
| Terry Lutt | 125 |
| Hart Vollers | 125 |
| Harold Schroeder | 125 |
| Joe McCoy | 120 |
| Jim Jorgensen | 120 |
| Ron Brinkman | 120 |
| Doug Seegebarth | 105 |
| Ron Schilling | 100 |
| Alan Vancura | 100 |
| Russ Whitmore | 100 |
| Gene Case | 90 |
| Gary Duranski | 85 |
| Dennis Utecht | 85 |
| Marlin Krohn | 80 |
| Gene Granquist | 80 |
| Gary Oakeson | 80 |
| Mert Toelle | 75 |
| Sam Knepper | 75 |
| Dennis Koopman | 75 |
| Dave Oppliger | 70 |
| Byron Vanness | 70 |
| Roger Borgman | 65 |
| Darell Dexter | 50 |
| Jim Fairbanks | 50 |
| Mike Salmon | 45 |
| Jim Broer | 40 |
| Ron Skiff | 30 |
| Randy Lutt | 30 |
| Robert Hohenstein | 30 |
| Paul Steffen | 25 |
| Rick Friedrichsen | 25 |
| Steve Erickson | 20 |
| Lee Kathol | 20 |
| Roger Feuerbacher | 20 |
| Randy Rohde | 15 |
| Jerry Sobotka | 10 |
| Don Weyhrich | 5 |
| Larry Beach | 5 |
To return to the overall current Point Standings, click here.
