Below are the Point Standings for the 68-71 yr Age Group.
Name | Points |
---|---|
Brad Penlerick | 270 |
Rich Rethwisch | 220 |
Brad Merchant | 185 |
Don Kampschneider | 175 |
Steve Liekhus | 175 |
Dave Blum | 165 |
Duane Freudenburg | 155 |
Mark Freudenburg | 155 |
John Schaffer | 140 |
Gary Eikmeier | 125 |
Rick Hubbard | 120 |
Marty Gratopp | 120 |
Dave Andrews | 110 |
Clay Nelson | 105 |
Greg Ray | 100 |
Steve Pecha | 100 |
Alan Fuchser | 100 |
John Abler | 95 |
Gary Sudbeck | 95 |
Jim Recob | 90 |
Keith Harbour | 75 |
Gary Strong | 70 |
Dale Dankert | 70 |
Jeff Bolin | 60 |
Ron Johnson | 55 |
Joe Ray | 55 |
Jim Grant | 45 |
Jim Mangels | 45 |
Neil Oleson | 35 |
Kent Patterson | 25 |
Greg Nelson | 25 |
Bruce Hoehne | 25 |
Jim Hubel | 20 |
Dave Morrow | 20 |
Dave Unger | 20 |
Tony Pruss | 15 |
Tom Tiedgen | 15 |
Dave Englhoff | 10 |
Dale Schaecher | 5 |
Al Bender | 5 |
To return to the overall current Point Standings, click here.