Below are the current point standings for the 50-67 yr age group.
| Name | Points |
|---|---|
| Ty Larson | 210 1st Place |
| Brian Anderson | 180 Tie 2nd/3rd |
| Randy Brown | 180 Tie 2nd/3rd |
| Jack Mahler | 170 4th |
| Russ Koehler | 140 |
| Jeff Rethwisch | 130 |
| Scott Carhart | 120 |
| Alan Johnson | 105 |
| Jim Cunningham | 105 |
| Randy Sedlacek | 100 |
| Lyle Vancura | 100 |
| Tom Kreikemeier | 90 |
| Doug Moon | 85 |
| Gary Block | 80 |
| Jason Berg | 75 |
| Dan Wilson | 75 |
| Dave Dostal | 65 |
| Steve Neptune Jr. | 55 |
| Steve Becker | 50 |
| Rick Adams | 50 |
| Doug Carroll | 50 |
| Jeff Martin | 50 |
| Chris Alt | 40 |
| Terry Nelson | 30 |
| Todd Hale | 30 |
| Joe Kuchar | 25 |
| Dan Huss | 25 |
| Mike Meyer | 25 |
| Steve Sehi | 20 |
| Jon Bolin | 20 |
| Chad Tegeler | 20 |
| Larry Sjuts | 15 |
| Karl Hensley | 10 |
| Kevin Dinslage | 10 |
| Doug Schrieber | 10 |
To return to the overall current Point Standings, click here.
