Below are the current point standings for the 50-67 yr age group.
Name | Points |
---|---|
Ty Larson | 205 |
Jack Mahler | 170 |
Brian Anderson | 170 |
Randy Brown | 170 |
Russ Koehler | 140 |
Scott Carhart | 120 |
Jeff Rethwisch | 115 |
Alan Johnson | 105 |
Randy Sedlacek | 100 |
Lyle Vancura | 100 |
Jim Cunningham | 90 |
Jason Berg | 75 |
Doug Moon | 75 |
Tom Kreikemeier | 75 |
Dan Wilson | 70 |
Dave Dostal | 65 |
Steve Neptune Jr. | 55 |
Gary Block | 55 |
Steve Becker | 50 |
Rick Adams | 50 |
Chris Alt | 40 |
Doug Carroll | 35 |
Jeff Martin | 35 |
Terry Nelson | 30 |
Todd Hale | 30 |
Joe Kuchar | 25 |
Dan Huss | 25 |
Mike Meyer | 25 |
Steve Sehi | 20 |
Jon Bolin | 20 |
Chad Tegeler | 20 |
Larry Sjuts | 15 |
Karl Hensley | 10 |
Kevin Dinslage | 10 |
Doug Schrieber | 10 |
To return to the overall current Point Standings, click here.