August 24, 2026
The Bluffs Golf Course in Vermillion, South Dakota will host this NENSGA tournament. Entry fee is $60 with a maximum limit of 120 entries. Cash Paybacks will be available.
Below is the list of entries received so far.
| Team | Name | Entry Fee |
|---|---|---|
| 1.LeRoy Hansen | Marv Grindvold | pd/pd |
| 2.Brad Penlerick | Leon Bender | pd/pd |
3. Mert Toelle | Doug Kubik | pd |
| 4.Terry Lutt | Alan Johnson | |
| 5.Doug Wagner | ||
| 6.Rick Sterkel | Kelly Johnson | |
| 7. Monty Miller | Craig Nelson | pd/pd |
| 8. Glen Macumber | Roger Oursland | pd/pd |
| 9. Bruce Lundahl | Dave Anderson | pd/pd |
| 10. Lyle Rorvik | Richard Mackeprang | pd/pd |
| 11. Steve Pecha | John Abler | pd/pd |
| 12. Joe McCoy | Jim Recob | pd/pd |
| 13. Bob Hopp | Arlen Wemhoff | pd/pd |
| 14. Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 15. Gary Tiedgen | Ron Nielsen | pd/pd |
| 16. Dave Dostal | Dave Blum | pd/pd |
| 17. Jim Cunningham | Jeff Rethwisch | pd/pd |
| 18. Roger Borgman | Tony Pruss | pd/pd |
| 19. Russ Whitmore | Jim Jorgensen | pd/pd |
| 20. Ron Brinkman | Greg Ray | pd/pd |
| 21. Rex Hoffart | Jack Mahler | pd/pd |
| 22. Kevin Dinslage | Karl Hensley | pd/pd |
| 23. Jim Harmon | Gary Strong | pd/pd |
| 24.Alan Fuchser | Butch Meyer | pd/pd |
| 25.Duane Freudenburg | Mark Freudenburg | pd/pd |
| 26. Keith Brehmer | Harold Schroeder | pd/pd |
| 27. Robert Hohenstein | Preston Nelson | pd/pd |
| 28. Jeff Martin | Doug Carroll | pd/pd |
| 29. Steve Liekhus | Don Kampschneider | pd/pd |
| 30. Dennis Koopman | Bob VanLent | pd/pd |
| 31. Hart Vollers | Greg Urwiler | pd/pd |
| 32. Mike Salmon | Kevin Hill | pd/pd |
| 33. Doug Moon | Byron Vanness | pd/pd |
| 34.Doug Seegebarth | Mark Luebe | pd/pd |
| 35. Gene Case | Tom Kreikemeier | pd/pd |
| 36. Steve Sehi | Bill Bazyn | pd/pd |
| 37. Marlin Krohn | Steve Humburg | pd/pd |
| 38.Brian Anderson | Randy Brown | pd/pd |
| 39. Gary Arehart | Steve Rutjens | pd/pd |
| 40. Bob Freudenburg | Larry Sjuts | pd/pd |
| 41. Russ Koehler | Ron Nelson | pd/pd |
| 42. Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 43. Ed Leutkenhaus | Jeff Bolin | pd/pd |
| 44. Scott Carhart | Rick Hubbard | pd/pd |
| 45. Paul Steuter | Dan Birchem | pd/pd |
| 46. Jack Kelly | Clay Nelson | pd/pd |
| 47.Randy Spahn | Dennis Schmitz | pd/pd |
| 48 John Schaffer | Marty Gratopp | pd/pd |
| 48. Larry Mace | John Dittberner | pd/pd |
| 50. Bob Lauer | Allen Smith | pd/pd |
| 51.Gary Oakeson | Keith Harbour | pd/pd |
| 52. Ken Fineran | Ron Johnson | pd/pd |
| 53 Gary Duranski | Ron Schilling | pd/pd |
| 54. Paul Steffen | Rick Friedrichsen | pd/pd |
| 55. Ty larson | Kevin Bruning | pd/pd |
| 56. Dave Morrow | Dennis Utecht | pd/pd |
| 57. Jeff Baldwin | Gary Beard | pd/pd |
| 58 Kent Patterson | Dave Hoffman | pd/pd |
| 59 | ||
| 60 | ||
| ***********TEAMS | *******ON********* | ***STANDBY**** |
