June 8, 2026
Join us in Columbus, Nebraska for the Quail Run Golf Tournament. Entry fee is $60 and maximum entries are limited to 116 players.
Check below for entries received so far.
| TEAM | NAME | ENTRY FEE |
|---|---|---|
| 1. LeRoy Hansen | Marv Grindvold | pd/pd |
| 2. Brad Penlerick | Leon Bender | pd/pd |
| 3. Terry Lutt | Alan Johnson | |
| 4. Rick Sterkel | Kelly Johnson | |
| 5. Doug Wagner | ||
| 6. Mert Toelle | Doug Kubik | pd |
| 7. Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 8 Dennis Koopman | Bob VanLent | pd/pd |
| 9 Dave Blum | Gary Eikmeier | pd/pd |
| 10 Gary Tiedgen | Tom Tiedgen | pd/pd |
| 11 Joe McCoy | Jim Recob | pd/pd |
| 12 Lyle Rorvik | Richard Mackeprang | pd/pd |
| 13 Ron Brinkman | Greg Ray | pd/pd |
| 14 Steve Pecha | John Abler | pd/pd |
| 15 Bob Hopp | Arlen Wemhoff | pd/pd |
| 16 Russ Whitmore | Jim Jorgensen | pd/pd |
| 17 Doug Carroll | Jeff Martin | pd/pd |
| 18 Jim Cunningham | Jeff Rethwisch | pd/pd |
| 19 Roger Borgman | Jon Widner | pd/pd |
| 20 Gary Aerhart | Steve Rutjens | pd/pd |
| 21 Rex Hoffart | Jack Mahler | pd/pd |
| 22 Jim Harmon | Gary Strong | pd/pd |
| 23 Hart Vollers | Greg Urwiler | pd/pd |
| 24 Robert Hohenstein | Preston Nelson | pd/pd |
| 25 Brian Anderson | Randy Brown | pd/pd |
| 26 Keith Brehmer | Harold Schroeder | pd/pd |
| 27 Duane Freudenburg | Mark Freudenburg | pd/pd |
| 28 Karl Hensley | Kevin Dinslage | pd/pd |
| 29 Don Kampschneider | Steve Liekhus | pd.pd |
| 30 Alan Fuchser | Butch Meyer | pd/pd |
| 31 Bruce Lundahl | Dave Anderson | pd/pd |
| 32 Glen Macumber | Roger Oursland | pd/pd |
| 33 Marlin Krohn | Steve Humburg | pd/pd |
| 34 Doug Seegebarth | Mark Luebe | pd/pd |
| 35 Ed Luetkenhaus | Jeff Bolin | pd/pd |
| 36 Allen Thorberg | Jeff Temme | pd/pd |
| 37 Steve Sehi | Bill Bazyn | pd/pd |
| 38 Doug Moon | Byron Vanness | pd/pd |
| 39 Bob Freudenburg | Larry Sjuts | pd/pd |
| 40 Larry mace | John Dittberner | pd/pd |
| 41 Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 42 Steve Neptune jr | Todd Hale | pd/pd |
| 43 Gene Case | Tom Kreikemeier | pd/pd |
| 44 Randy Spahn | Dennis Schmitz | pd/pd |
| 45 Ted Kurtenbach | Chuck Kurtenbach | pd/pd |
| 46 Alan Vancura | Lyle Vancura | pd/pd |
| 47 Gary Oakeson | Keith Harbour | pd/pd |
| 48 Paul Steuter | Dan Berchem | pd/pd |
| 49 John Schaffer | Marty Gratopp | pd/pd |
| 50 Ron Schilling | Gary Duranski | pd/pd |
| 51 Jake Kelly | Clay Nelson | pd/pd |
| 52 Dale Dankert | Darrell Dexter | pd/pd |
| 53 Ty Larson | Randy Sedlacek | pd/pd |
| 54 Warren Reimer | Brad Merchant | pd/pd |
| 55 Ron Skiff | Jerru Sobotka | pd/pd |
| 56 Ken Finneran | Ron Johnson | pd/pd |
| 57 Dennis Utecht | Dave Morrow | pd/pd |
| 58 Scott Carhart | Rick Hubbard | pd/pd |
| 59 Jim Claussen | Tony Pruess | pd/pd |
| 60 Kent Patterson | Dave Hoffman | pd/pd |
| Cut line will be subject | to available carts --- | Will Monitor |
| Cut line may be applied | ||
