August 10, 2026
The Oakland Golf Course in Oakland will host this tournament. Entry fee is $60 and maximum entries is limited to 104.
Below is a list of entries received so far.
| Team | Name | Entry Fee |
|---|---|---|
| 1.LeRoy Hansen | Marv Grindvold | pd/pd |
| 2.Brad Penlerick | Leon Bender | pd/pd |
| 3.Mert Toelle | Doug Kubik | pd |
| 4.Terry Lutt | Alan Johnson | |
| 5. Doug Wagner | ||
| 6.Rick Sterkel | Kelly Johnson | |
| 7. Monty Miller | Craig Nelson | pd/pd |
| 8. Glen Macumber | Roger Oursland | pd/pd |
| 9. Hart Vollers | Greg Urwiler | pd/pd |
| 10. Duane Freudenburg | Mark Freudenburg | pd/pd |
| 11. Bruce Lundahl | Dave Anderson | pd/pd |
| 12 Alan Fuchser | Butch Meyer | pd/pd |
| 13 Robert Hohenstein | Preston Nelson | pd/pd |
| 14 Kevin Dinslage | Karl Hensley | pd/pd |
| 15 Jim Harmon | Gary Strong | pd/pd |
| 16 Rex Hoffart | Jack Mahler | pd/pd |
| 17 Jim Cunningham | Jeff Rethwisch | pd/pd |
| 18 Steve Pecha | John Abler | pd/pd |
| 19 Keith Brehmer | Harold Schroeder | pd/pd |
| 20 Jim Jorgensen | Russ Whitmore | pd/pd |
| 21 Dennis Koopman | Bob VanLent | pd/pd |
| 22 Lyle Rorvik | Richard Mackeprang | pd/pd |
| 23 Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 24 Gary Tiedgen | Ron Nielsen | pd/pd |
| 25 Bob Hopp | Arlen Wemhoff | pd/pd |
| 26 Jeff Martin | Doug Carroll | pd/pd |
| 27 Roger Borgman | Jim Claussen | pd/pd |
| 28 Ron Brinkman | Greg Ray | pd/pd |
| 29 Dave Blum | Gary Eikmeier | pd/pd |
| 30 Joe McCoy | Jim Recob | pd/pd |
| 31 Marlin Krohn | Steve Humburg | pd/pd |
| 32 Doug Moon | Byron Vanness | pd/pd |
| 33 Doug Seegebarth | Mark Luebe | pd/pd |
| 34 Terry Baker | Jim Broer | pd/pd |
| 35 Allen Thorberg | Jeff Temme | pd/pd |
| 36 Gene Case | Tom Kreikemeier | pd/pd |
| 37 Brian Anderson | Randy Brown | pd/pd |
| 38 Larry Mace | Larry Sjuts | pd/pd |
| 39 Gary Arehart | Steve Rutjens | pd/pd |
| 40 Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 41 Pau Steuter | Dan Birchem | pd/pd |
| 42 Steve Sehi | Bill Bazyn | pd/pd |
| 43 Jack Kelly | Clay Nelson | pd/pd |
| 44 Mike Salmon | Kevin Hill | pd/pd |
| 45 Alan Vancura | Lyle Vancura | pd/pd |
| 46 John Schaffer | Marty Gratopp | pd/pd |
| 47 Jeff Baldwin | Gary Beard | pd/pd |
| 48 Ken Fineran | Ron Johnson | pd/pd |
| 49 Dennis Utecht | Dave Morrow | pd/pd |
| 50 Warren Reimer | Brad Merchant | pd/pd |
| 51 Ron Skiff | Jerry Sobotka | pd/pd |
| 52 Ty Larson | Randy Sedlacek | pd/pd |
| 53 Gary Duranski | Ron Schilling | pd/pd |
| 54 Scott Carhart | Rick Hubbard | pd/pd |
| 55 Randy Spahn | Dennis Schmitz | pd/pd |
| 56 Dale Schaecher | Ivan Pfeifer | pd/pd/ |
| 57 Gary Oakeson | Keith Harbour | pd/pd |
| 58 Kent Patterson | Dave Hoffman | pd/pd |
| Cut Line has not been set | will be detemined by | available carts |
