September 15, 2026
Atkinson-Stuart County Club in Atkinson, Nebraska will host this tournament. Entry fee is $55 and maximum entries limited to 84. Players will compete for Cash Paybacks!
Below are the list of entries.
| Team | Name | Entry Fee |
|---|---|---|
| 1.LeRoy Hansen | Marv Grindvold | pd/pd |
| 2.Brad Penlerick | Leon Bender | pd/pd |
| 3.Mert Toelle | Doug Kubik | pd |
| 4.Terry Lutt | Alan Johnson | |
| 5.Doug Wagner | ||
| 6.Rick Sterkel | Kelly Johnson | |
| 7 Monty Miller | Craig Nelson | pd/pd |
| 8 Joe McCoy | Jim Recob | pd/pd |
| 9 Lyle Rorvik | Richard Mackeprang | pd/pd |
| 10 Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 11 Steve Pecha | John Abler | pd/pd |
| 12 Gary Tiedgen | Ron Nielsen | pd/pd |
| 13 Gary Strong | Jim Harmon | pd/pd |
| 14 Jim Jorgensen | Russ Whitmore | pd/pd |
| 15 Alan Fuchser | Butch Meyer | pd/pd |
| 16 Jim Jorgensen | Jeff Rethwisch | pd/pd |
| 17 Dave Blum | Gary Eikmeier | pd/pd |
| 18 Duane Freudenburg | Mark Freudenburg | pd/pd |
| 19 Bob Hopp | Arlen Wemhoff | pd/pd |
| 20 Glen Macumber | Roger Oursland | pd/pd |
| 21 Dennis Koopman | Bob VanLent | pd/pd |
| 22 Steve Liekhus | Don Kampschneider | pd/pd |
| 23 Rex Hoffart | Jack Mahler | pd/pd |
| 24 Hart Vollers | Greg Urwiler | pd/pd |
| 25 Brian Anderson | Randy Brown | pd/pd |
| 26 Bob Freudenburg | Larry Mace | pd/pd |
| 27 Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 28 Gene Case | Tom Kreikemeier | pd/pd |
| 29 Allen Thorberg | Jeff Temme | pd/pd |
| 30 Marlin Krohn | Steve Humburg | pd/pd |
| 31 Randy Spahn | Dennis Schmitz | pd/pd |
| 32 John Schaffer | Marty Gratopp | pd/pd |
| 33 Paul Steuter | Dan Birchem | pd/pd |
| 34 Dale Dankert | Darrell Dexter | pd/pd |
| 35 Ty Larson | Gordie Kyriss | pd/pd |
| 36 Warren Reimer | Brad Merchant | pd/pd |
| 37 Kent Petterson | Dave Hoffman | pd/pd |
| 38 Dave Morrow | Dennis Utecht | pd/pd |
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| OPEN to four more | Teams | |
| 5. | ||
