August 25, 2025
The Bluffs Golf Course in Vermillion, South Dakota will host this NENSGA tournament. Entry fee is $60 with a maximum limit of 120 entries. Cash Paybacks will be available.
Below is the list of entries received so far.
| Team | Name | Entry Fee |
|---|---|---|
| 1.LeRoy Hansen | ||
| 2.Brad Penlerick | ||
3. Mert Toelle | ||
| 4.Terry Lutt | Alan Johnson | |
| 5.Doug Wagner | ||
| 6.Rick Sterkel | ||
| 34. Lyle Rorvik | Richard Mackeprang | pd/pd |
| 35. Ron Schilling | Gary Duranski | pd/pd |
| 36. | ||
| 37. Steve Liekhus | Don Kampschneider | pd/pd |
| 38. Jim Cunningham | Jeff Rethwisch | pd/pd |
| 39. Rex Hoffart | Jack Mahler | pd/pd |
| 40. Gary Beard | Jeff Baldwin | pd/pd |
| 41 Russ Koehler | Terry Nelson | pd/pd |
| 42 Dave Englhoff | Joe Ray | pd |
| 43 Dennis Utecht | Dave Morrow | pd/pd |
| 44 Robert Freudenburg | Larry Mace | pd/pd |
| 45 Doug Moon | Byron Vanness | pd/pd |
| 46 Ken Kurtenbach | Dave Gielenkirchen | pd/pd |
| 47 John Schaffer | Marty Gratopp | pd/pd |
| 48 | ||
| 49 Dan Wilson | Sam Knepper | pd/pd |
| 50. Bob Lauer | Allen Smith | pd/pd |
| 51 Dave Blum | Dave Dostal | pd/pd |
| 52 Steve Pecha | John Abler | pd/pd |
| 53 | ||
| 54 John Dogget | Dan Huss | pd/pd |
| 55 Doug Carroll | Ben Martin | pd/pd |
| 56 Kevin Dinslage | Karl Hensley | pd/pd |
| 57 Ted Kurtenbach | Chuck Kurtenbach | pd/pd |
| 58 | ||
| 59 | ||
| 60 | ||
| ***********TEAMS | *******ON********* | ***STANDBY**** |
