July 27, 2026
This will be the first of two tournaments at Wayne this year. Hosted by Wayne Country Club, entry fee is $60 with a maximum of 108 entries.
This tournament always fills up fast. Below is the list of entries received so far.
| Team | Paid | |
|---|---|---|
| 1.LeRoy Hansen | Marv Grindvold | |
| 2. Brad Penlerick | Leon Bender | pd/pd |
| 3. Mert Toelle | Doug Kubik | |
| 4. Terry Lutt | Alan Johnson | |
| 5. Rick Sterkel | Kelly Johnson | pd/pd |
| 6. Doug Wagner | Ron Schilling | |
| 7. Monty Miller | Craig Nelson | |
| 8. Dan Birchem | Paul Steuter | pd/pd |
| 9. Alan Fuchser | Butch Meyer | pd/pd |
| 10. Jim Harmon | Gary Strong | pd/pd |
| 11. Doug Carroll | Jeff Martin | pd/pd |
| 12, Keith Brehmer | Harold Schroeder | pd/pd |
| 13. Brian Anderson | Randy Brown | pd/pd |
| 14. Jim Cunningham | Jeff Rethwisch | pd/pd |
| 15. Kevin Dinslage | Karl Hensley | pd/pd |
| 16. Bob Hopp | Arlen Wemhoff | pd/pd |
| 17. Joe McCoy | Jim Recob | pd/pd |
| 18. Hart Vollers | Greg Urwiler | pd/pd |
| 19. Gary Tiedgen | Ron Nielsen | pd/pd |
| 20. Ken Fineran | Ron Johnson | pd/pd |
| 21. Russ Whitmore | Jim Jorgensen | pd/pd |
| 22. Jim Fairbanks | Roger Feuerbacher | pd/pd |
| 23. Ron Brinkman | Greg Ray | pd/pd |
| 24. Scott Trulin | Paul Anderson | pd/pd |
| 25. Glen Macumber | Roger Oursland | pd/pd |
| 26. Jack Kelly | Clay Nelson | pd/pd |
| 27. Gary Eikmeier | Mike Meyer | pd/pd |
| 28. Dennis Utecht | Dave Morrow | pd/pd |
| 29. Bob Freudenburg | Larry Mace | pd/pd |
| 30. Larry Sjuts | Dave Dittberner | pd/pd |
| 31. Lyle Rorvik | Richard Mackeprang | pd/pd |
| 32. Rex Hoffart | Jack Mahler | pd/pd |
| 33. Steve Leikhus | Don Kampschneider | pd/pd |
| 34. Rick Friedrichsen | Paul Steffen | pd/pd |
| 35 Ty Larson | Randy Sedlacek | pd/pd |
| 36. George Gauer | John Greve | pd/pd |
| 37 Robert Hohenstein | Preston Nelson | pd/pd |
| 38 Warren Reimer | Brad Merchant | pd/pd |
| 39 Joe Ray | Chad Tegeler | pd/pd |
| 40 Duane Freudenburg | Mark Freudenburg | pd/pd |
| 41 Steve Pecha | John Abler | pd/pd |
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 54 teams is the cut line | ||
