July 27, 2026
Antelope County Club in Neligh will this host tournament. Entry fee is $55 and maximum entries limited to 84. Players will compete for Cash Paybacks!
Below are the list of entries received so far.
| TEAM | NAME | ENTRY FEE |
|---|---|---|
| Wayne C C. Tournament | Added to replace | Antelope CC ----Neligh |
| 1. LeRoy Hansen | Marv Grindvold | |
| 2. Brad Penlerick | Leon Bender | |
| 3. Mert Toelle | Doug Kubik | |
| 4. Rick Sterkel | Kelly Johnson | |
| 5. Doug Wagner | ||
| 6. Monty Miller | ||
| 7. Terry Lutt | Alan Johnson | |
| 8. Alan Fuchser | Butch Meyer | pd/pd |
| 9. Dan Birchem | Paul Steuter | pd/pd |
| 10 Jim Harmon | Gary Strong | pd/pd |
| 11 Doug Carroll | Jeff Martin | pd/pd |
| 12 Keith Brehmer | Harold Schroeder | pd/pd |
| 13 Brian Anderson | Randy Brown | pd/pd |
| 14 Jim Cunningham | Jeff Rethwisch | pd/pd |
| 15 Kevin Dinslage | Karl Hensley | pd/pd |
| 16 Bob Hopp | Arlen Wemhoff | pd/pd |
| 17 Joe McCoy | Jim Recob | pd/pd |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| Limited to 54 team entries | ||
