Results Quail Run, Columbus

Flight 1
25 1. 67 Rick Sterkel/ Gary Hammer
20. 2. 68 Ty Larson/ Randy Sedlecek
15. 3. 69 Doug Carroll/ Ben Martin
10. 4. 69 Brad Penlerick/ Rich Rethwisch
5. 5. 70 Dennis Schmitz/ Larry Beach

Flight 2
25 1. 73 Steve Neptune Jr./ Joe Kuchar
20 2. 73 Keith Harbour/ Gary Oakeson
15 3. 74 Keith Brehmer/ Harold Schroeder
10 4. 74 Brad Merchant/ Jerry Sobotka
5 5. 74 Bob Hopp/ Arlen Wemhoff

Flight 3
25 1. 77 Duane Freudenburg/ Mark Freudenburg
20 2. 77 Ken Fineran/ Ron Johnson
15 3. 77 Ron Brinkman/ Greg Ray
10 4. 77 Russ Koehler/ Terry Nelson
5 5. 78 Ron Schilling/ Gary Duranski

Flight 4
25 1. 80 Joe McCoy/ Jim Recob
20 2. 80 John Schaffer/ Marty Gratopp
15 3. 80 Brian Anderson/ Randy Brown
10 4. 80 Roger Oursland/ Glen Macumber
5 5. 81 Jim Fairbanks/ Neil Oleson

Flight 5
25 1. 86 Warren Reimer/ Ron Skiff
20 2. 86 Jim Broer/ Terry Baker
15 3. 87 Mert Toelle/ Doug Kubik
10 4. 87 Ted Kurtenbach/ Chuck Kurtenbach
5 5. 87 John Sehi/ Steve Sehi