Below are the point standings for this year’s 60+ NENSGA Tournament Golfers.
GOLFERS | POINTS |
---|---|
Below are the point standings for this year’s 60+ NENSGA Tournament Golfers.
GOLFERS | POINTS |
---|---|
Below are the point standings for this year’s 80+ NENSGA Tournament Golfers.
GOLFERS | POINTS |
---|---|
Below are the point standings for this year’s 70+ NENSGA Tournament Golfers.
GOLFERS | POINTS |
---|---|
Below are the point standings for this year’s 50+ NENSGA Tournament Golfers.
GOLFERS | POINTS |
---|---|
Check the table below to see if your entry form has been received as well as how many spots are left! If you haven’t signed up yet, click here to download the entry form.
PLAYER | PAID | PARTNER | PAID | |
---|---|---|---|---|
1 | Bill Schuele | Y | Gary Bellingtier | Y |
2 | Brad Penlerick | Y | Monte Miller | Y |
3 | LeRoy Hansen | Rob Howell | ||
4 | Terry Lutt | Y | Alan Johnson | |
5 | Mert Toelle | Lynn Moeller | ||
6 | Doug Wagner | Jim Grant | ||
7 | Rick Sterkel | Y | Rick Lindquist | N |
8 | Terry Beck | Mark Freudenburg | Y | |
9 | Rick Friedrichsen | Y | Paul Steffen | Y |
10 | Garry Murren | Y | Dennis Utecht | Y |
11 | Don Weyhrich | Y | Mike Taege | Y |
12 | Doug Pinkley | Y | Jim Lund | Y |
13 | Gary Schoepf | Y | Ron Nelson | Y |
14 | Dennis Koopman | Y | Harold Schroeder | Y |
15 | Bill Zeisler | Y | Erv Fuchser | Y |
16 | Dave Geilinkirchen | Y | Gary Johnston | Y |
17 | Byron Vanness | Y | Verlin Hingst | Y |
18 | Sam Knepper | Y | John Winter | Y |
19 | Gene Granquist | Y | Dennis Helprey | Y |
20 | James Bierman | Y | Dave Andrews | Y |
21 | Bob Hopp | Y | Denny Gangwish | |
22 | Hart Vollers | Y | Greg Urwiler | Y |
23 | Charlie Woods | Y | Larry Hansen | Y |
24 | Jim Fairbanks | Y | Paul Warnake | Y |
25 | Keith Clarkson | Y | Dave Anderson | Y |
26 | Leon Bender | Y | Bill Nickeson | Y |
27 | Darrel Dubsky | Y | Larry Jenkins | Y |
28 | John Pile | Y | Ron Willers | Y |
29 | Steve Sill | Y | Barry Meyer | Y |
30 | Dale Hixon | Y | Darrel Dexter | Y |
31 | Jim Recob | Y | Joe McCoy | Y |
32 | Roger Oursland | Y | Glen Macumber | Y |
33 | Dean Meyer | Y | Larry Bartscher | Y |
34 | Keith Brehmer | Y | Gene Case | Y |
35 | Gary Strong | Y | Jim Harmon | Y |
36 | Wayne Uman | Y | Gene Poppe | Y |
37 | Gary Anderson | Y | Jeff Hartung | Y |
38 | Dan Kathol | Y | Lee Kathol | Y |
39 | Bruce Lundahl | Y | Roger Lueth | Y |
40 | Dan Bowers | Y | Dwight Lienemann | Y |
41 | Gary Tiedgen | Y | David Mauch | Y |
42 | Mark Luebe | Y | Doug Seegebarth | Y |
43 | Russ Whitmore | Y | Jim Jorgensen | Y |
44 | Allen Smith | Y | Marv Grindvald | Y |
45 | Terry Peterson | Y | Evan Rennerfeldt | Y |
46 | Preston Nelson | Y | Robert Hohenstein | Y |
47 | Rex Hoffart | Y | Jim Doolittle | Y |
48 | Jim Broer | Y | Terry Baker | Y |
49 | Jerry Johnson | Y | Rod Hall | Y |
50 | Ron Luebe | Y | Ron Nielsen | Y |
51 | Ron Brinkman | Y | Kent Weborg | Y |
52 | Mike Salmon | Y | Gerald Muller | Y |
53 | Dave Blum | Y | Dave Dostal | Y |
54 | Mike Tibbels | Y | Steve Warner | Y |
55 | Steve Porter | Y | Lamarr Gibson | Y |
56 | Ken Fineran | Y | Ron Johnson | Y |
57 | Roger Borgman | Y | Al Collison | Y |
58 | Frank Korth | Y | Ray Lowry | Y |
59 | ||||
60 | ||||
----------------------------- | TEAMS | ON | STAND-BY | ----------------------------- |
Check the table below to see if your entry form has been received as well as how many spots are left! If you haven’t signed up yet, click here to download the entry form.
PLAYER | PAID | PARTNER | PAID | |
---|---|---|---|---|
1 | Gary Bellingtier | Y | Bill Schuele | Y |
2 | Brad Penlerick | Y | Monte Miller | Y |
3 | LeRoy Hansen | Rob Howell | ||
4 | Terry Lutt | Y | Alan Johnson | |
5 | Mert Toelle | Lynn Moeller | ||
6 | Doug Wagner | Jim Grant | ||
7 | Rick Sterkel | Y | Allen Smith | Y |
8 | Terry Beck | Mark Freudenburg | Y | |
9 | Rick Friedrichsen | Y | Paul Steffen | Y |
10 | Garry Murren | Y | Dennis Utecht | Y |
11 | Don Weyhrich | Y | Mike Taege | Y |
12 | Gary Schoepf | Y | Ron Nelson | Y |
13 | Doug Pinkley | Y | Jim Lund | Y |
14 | Dennis Koopman | Y | Harold Schroeder | Y |
15 | Bill Zeisler | Y | Erv Fuchser | Y |
16 | Gary Johnston | Y | Dave Geilenkirchen | Y |
17 | Byron Vanness | Y | Verlin Hingst | Y |
18 | Sam Knepper | Y | John Winter | Y |
19 | Gene Granquist | Y | Dennis Helphrey | Y |
20 | James Bierman | Y | Dave Andrews | Y |
21 | Bob Hopp | Y | Denny Gangwish | |
22 | Hart Vollers | Y | Greg Urwiler | Y |
23 | Charlie Woods | Y | Larry Hansen | Y |
24 | Jim Harmon | Y | Gary Strong | Y |
25 | Jim Fairbanks | Y | Paul Warnake | Y |
26 | Leon Bender | Y | Bill Nickeson | Y |
27 | Darrel Dubsky | Y | Larry Jenkins | Y |
28 | John Pile | Y | Ron Willers | Y |
29 | Steve Sill | Y | Barry Meyer | Y |
30 | Dale Hixon | Y | Darrel Dexter | Y |
31 | Roger Oursland | Y | Glen Maccumber | Y |
32 | Keith Brehmer | Y | Gene Case | Y |
33 | Reg Linder | Y | Chris Whitmore | Y |
34 | Wayne Uman | Y | Gene Poppe | Y |
35 | Gary Anderson | Y | Jefff Hartung | Y |
36 | Bruce Lundahl | Y | Roger Lueth | Y |
37 | Gary Tiedgen | Y | David Mauch | Y |
38 | Mark Luebe | Y | Doug Seegebarth | Y |
39 | Russ Whitmore | Y | Jim Jorgensen | Y |
40 | Gary Duranski | Y | Ron Schilling | Y |
41 | Terry Peterson | Y | Evan Rennerfeldt | Y |
42 | Roger Borgman | Y | Jim Claussen | Y |
43 | Preston Nelson | Y | Robert Hohenstein | Y |
44 | Jim Broer | Y | Terry Baker | Y |
45 | Rex Hoffart | Y | Jim Doolittle | Y |
46 | Ron Luebe | Y | Ron Nielsen | Y |
47 | Ron Brinkman | Y | Kent Weborg | Y |
48 | Mike Siemsglusz | Y | Steve Humburg | Y |
49 | Mike Salmon | Y | Gerald Muller | Y |
50 | Mike Tibbels | Y | Lamarr Gibson | Y |
51 | Steve Porter | Y | Steve Warner | Y |
52 | Ken Fineran | Y | Ron Johnson | Y |
53 | Frank Korth | Y | Ray Lowry | Y |
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
----------------------------- | TEAMS | ON | STAND-BY | ----------------------------- |
The 2019 NENSGA Golf Season will begin on April 29, 2019. When it does, you can keep track of the current point standings here! The golfer with the highest score will be awarded the coveted NENSGA Senior Cup! To see previous winners, click here.
To see the point standings for each age group click the numbers below:
50+ Golfers 60+ Golfers 70+ Golfers 80+ Golfers
GOLFERS | POINTS |
---|---|
The 2018 NENSGA season is now in the books. It was a 17 Tournament season with only a couple of weather hiccups. Your Board of Directors will now begin to plan the 2019 Campaign in earnest. We hope to have the schedule set and the mailings out by mid February. This year we will go back to having 1 first come sign up period as we had in the past. So, plan your strategy with your partner now so as to be on top of getting your entries in as soon as possible. Remember, the entry forms will be mailed as soon as your membership applications and dues are returned . We WILL NOT accept membership applications prior to the mailing. We also WILL NOT post the schedule until after the mailings are sent out. That way, everyone has an equal opportunity to get their entries turned in. The only way we can be fair about this whole process is First in, First on the list and so forth. Please enter all you want to play even if you think you can not get in. We had almost all Tournaments go down 4 or more stand-by teams that ended up getting a spot. Some Tournaments went 7 or 8 deep.
The 2018 NENSGA Senior Cup Winner was Leon Bender! He won a play-off With past winner and partner Bill Nickeson to secure his 2nd Championship. If you see Leon , please congratulate him on an outstanding season. Of interest is the fact that the top 10 places were separated by a mere 35 points!
Thanks to all our Members for your support and we hope to see you ALL next season.
Your Board Of Directors
You can check the table below to see if your entry form has been received as well as how many spots are left. If you still haven’t signed up, click here to download the form.
PLAYER | PAID | PARTNER | PAID | |
---|---|---|---|---|
1 | Gary Bellingtier | Y | Bill Schuele | Y |
2 | Brad Penlerick | Y | Monte Miller | Y |
3 | LeRoy Hansen | Rob Howell | ||
4 | Terry Lutt | Y | Alan Johnson | |
5 | Mert Toelle | Lynn Moeller | ||
6 | Doug Wagner | Jim Grant | ||
7 | Rick Sterkel | Y | Rick Lindquist | N |
8 | Terry Beck | Mark Freudenburg | Y | |
9 | Rick Friedrichsen | Y | Paul Steffen | Y |
10 | Garry Murren | Y | Dennis Utecht | Y |
11 | Don Weyhrich | Y | Mike Taege | Y |
12 | Doug Pinkley | Y | Jim Lund | Y |
13 | Gary Schoepf | Y | Ron Nelson | Y |
14 | Dennis Koopman | Y | Harold Schroeder | Y |
15 | Bill Zeisler | Y | Erv Fuchser | Y |
16 | Gary Johnston | Y | Dave Geilenkirchen | Y |
17 | Byron Vanness | Y | Verlin Hingst | Y |
18 | Sam Knepper | Y | John Winter | Y |
19 | Ron Willers | Y | Gene Granquist | Y |
20 | James Bierman | Y | Dave Anderson | Y |
21 | Bob Hopp | Y | Denny Gangwish | |
22 | Hart Vollers | Y | Greg Urwiler | Y |
23 | Charlie Woods | Y | Larry Hansen | Y |
24 | Jim Fairbanks | Y | Paul Warnake | Y |
25 | Dave Anderson | Y | Keith Clarkson | Y |
26 | Leon Bender | Y | Bill Nickeson | Y |
27 | Darrel Dubsky | Y | Larry Jenkins | Y |
28 | John Pile | Y | Bill Meyer | Y |
29 | Steve Sill | Y | Barry Meyer | Y |
30 | Dale Hixon | Y | Darrel Dexter | Y |
31 | Jim Recob | Y | Joe McCoy | Y |
32 | Roger Oursland | Y | Glen Macumber | Y |
33 | Dean Meyer | Y | Larry Bartscher | Y |
34 | Keith Brehmer | Y | Gene Case | Y |
35 | Gary Strong | Y | Jim Harmon | Y |
36 | Wayne Uman | Y | Gene Poppe | Y |
37 | Jeff Hartung | Y | Gary Anderson | Y |
38 | Dan Kathol | Y | Lee Kathol | Y |
39 | Bruce Lundahl | Y | Roger Lueth | Y |
40 | Dan Bowers | Y | Dwight Lienemann | Y |
41 | Gary Tiedgen | Y | David Mauch | Y |
42 | Mark Luebe | Y | Doug Seegebarth | Y |
43 | Russ Whitmore | Y | Jim Jorgensen | Y |
44 | Gary Duranski | Y | Ron Schilling | Y |
45 | Allen Smith | Y | TBD | N |
46 | Terry Peterson | Y | Evan Rennerfeldt | Y |
47 | Roger Borgman | Y | Jim Claussen | Y |
48 | Preston Nelson | Y | Robert Hohenstein | Y |
49 | Jim Broer | Y | Terry Baker | Y |
50 | Rex Hoffart | Y | Jim Doolittle | Y |
51 | Ron Pfeifer | Y | Darrel Buhl | Y |
52 | Jerry Johnson | Y | Rod Hall | Y |
53 | Brian Anderson | Y | Tim Thor | Y |
54 | Ron Luebe | Y | Ron Nielsen | Y |
55 | David Unger | Y | Dewey Freudenburg | Y |
56 | Ron Brinkman | Y | Kent Weborg | Y |
57 | Mike Siemsglusz | Y | Steve Humburg | Y |
58 | Mike Salmon | Y | Gerald Muller | Y |
59 | Mike Tibbels | Y | Steve Porter | Y |
60 | Steve Warner | Y | Lamarr Gibson | Y |
----------------------------- | TEAMS | ON | STAND-BY | ----------------------------- |
1.Ken Fineran | Y 402-371-4375 | Ron Johnson | y | |
It is with a heavy heart that I bring this news to you. A long time NENSGA member will not be with us this coming year.
Milt Palas passed away this winter. Most of you knew Milt and his partner Erv Fuchser, and everyone enjoyed them a great deal. They also had a smile and a handshake for anyone. I smile when I recall their standing bet with Dean Meyer and Larry Bartscher, good for a beer after each tournament to the low team. Milt will be greatly missed by anybody who was lucky enough to cross his path!
There is also good news to share, Bill Zeisler will be back with us this year after a long struggle with some health issues. He will take up where Milt left off and pair with Erv in the 2018 campaign. Many of you know Bill and remember him as one of our NENSGA Cup winners. I for one look forward to shaking Bill’s hand a welcome him back to our NENSGA Family.