Flight 1
25 1. 67 Rex Hoffart/ Jack Mahler
20 2. 67 John Schaffer/ Marty Gratopp
15 3. 67 Alan Vancura/ Lyle Vancura
10 4. 68 Ty Larson/ Randy Sedlacek
5 5. 68 Steve Leikhus/ Don Kampschneider
Flight 2
25 1. 71 Brad Penlerick/ Leon Bender
20 2. 71 John Pile/ Gene Granquist
15 3. 72 Bob Hopp/ Arlen Wemhoff
10 4. 72 Dave Prenzlow/ Tom Kreikemeier
5 5. 72 Joe Ray/ Chad Tegeler
Flight 3
25 1. 75 Marlin Krohn/ Steve Humburg
20 2. 75 Doug Seegebarth/ Mark Luebe
15 3. 75 Dave Blum/ Gary Eikmeier
10 4. 75 Randy Spahn/ Dennis Schmitz
5 5. 76 Ron Brinkman/ Greg Ray
Flight 4
25 1. 78 Keith Brehmer/ Harold Schroeder
20 2.78 Doug Carroll/ Jeff Martin
15 3. 78 Brian Anderson/ Randy Brown
10 4. 79 Lyle Rorvik/ Richard Mackeprang
5 5. 79 Hart Vollers/ Greg Urwiler
Flight 5
25 1. 81 LeRoy Hansen/ Marv Grindvold
20 2. 82 Glen Macumber/ Roger Oursland
15 3. 82 Gary Aerhart/ Steve Rutjens
10 4. 82 Ken Kurtenbach/ Dave Geilenkirchen
5 5. 84 Steve Sehi/ Bill Bazyn
JULY 27th Wayne, we still have openings
